<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Vision &#187; Visual</title>
	<atom:link href="http://www.socialmediavision.com/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediavision.com</link>
	<description>Vision of Social Media, Technology, Business, Web 2.0 and Marketing of the Future.</description>
	<lastBuildDate>Tue, 25 May 2010 16:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Social Media Statistics</title>
		<link>http://www.socialmediavision.com/visual-social-media-statistics/</link>
		<comments>http://www.socialmediavision.com/visual-social-media-statistics/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:22:44 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Poll]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[SearchandSocial.com]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.socialmediavision.com/?p=891</guid>
		<description><![CDATA[
			
				
			
		
The Social Media Statistics image below was created by the folks at Searchandsocial.com. It really gives an insight to the amount of time businesses and individuals are spending on social media.
The recent SocialMediaVision.com poll &#8220;How Much Time Do You Spend A Day On SEO &#38; Social Media?&#8221; also gives us an idea that people are using [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/visual-social-media-statistics/">Visual Social Media Statistics</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Fvisual-social-media-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Fvisual-social-media-statistics%2F&amp;source=garrettpierson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Social Media Statistics image below was created by the folks at <a title="Search And Social" href="http://www.searchandsocial.com/" target="_blank">Searchandsocial.com</a>. It really gives an insight to the amount of time businesses and individuals are spending on social media.</p>
<p>The recent SocialMediaVision.com poll &#8220;<a href="http://www.socialmediavision.com/social-media/poll/">How Much Time Do You Spend A Day On SEO &amp; Social Media?</a>&#8221; also gives us an idea that people are using social networking media sites more and more these days.</p>
<p style="text-align: center;"><a title="Social Media Statistics" href="http://www.searchandsocial.com/social-media-statistics.html" target="_blank"><img class="aligncenter" src="http://www.searchandsocial.com/images/social-media-statistics-thumb.jpg" border="1" alt="Social Media Statistics" width="293" height="600" /></a></p>
<p>Now lets go over the image and some of the amazing stats. 2000 random tweets were analyzed and the following was found:</p>
<ul>
<li>43% Babble</li>
<li>38% Conversational</li>
<li>9% Moderatley Interesting</li>
<li>6% Self-Promotional</li>
<li>4% Spam</li>
</ul>
<p>13.9 Billion minutes Facebook users spent on the site in April 2009, a 700% increase from April 2008.</p>
<p>35% of Americans 18 and over used a social networking site in 2008.</p>
<p>95% of business decision makers worldwide use social networks to some extent.</p>
<p>All of this information is very valuable to any marketer in whatever market or niche. If you happened to be wondering if social media or social networking sites are worth your time, I would have to say that these statistics speak for themselves.</p>
<p>Watch this awesome video below that depicts the ROI of using <a href="http://www.buildingsocialequity.com/">social media marketing</a> in your business!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/visual-social-media-statistics/">Visual Social Media Statistics</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;t=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Visual+Social+Media+Statistics+-+http://tinyurl.com/29bmzzg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/visual-social-media-statistics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Visual+Social+Media+Statistics&amp;link=http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;n=Visual+Social+Media+Statistics&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Visual+Social+Media+Statistics&amp;body=Link: http://www.socialmediavision.com/visual-social-media-statistics/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;summary=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;desc=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;Title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;body=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;Title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;t=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;T=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/visual-social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
