<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Vision &#187; social media statistics</title>
	<atom:link href="http://www.socialmediavision.com/tag/social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediavision.com</link>
	<description>Vision of Social Media, Technology, Business, Web 2.0 and Marketing of the Future.</description>
	<lastBuildDate>Tue, 25 May 2010 16:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Social Media Statistics</title>
		<link>http://www.socialmediavision.com/visual-social-media-statistics/</link>
		<comments>http://www.socialmediavision.com/visual-social-media-statistics/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:22:44 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Poll]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[SearchandSocial.com]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.socialmediavision.com/?p=891</guid>
		<description><![CDATA[
			
				
			
		
The Social Media Statistics image below was created by the folks at Searchandsocial.com. It really gives an insight to the amount of time businesses and individuals are spending on social media.
The recent SocialMediaVision.com poll &#8220;How Much Time Do You Spend A Day On SEO &#38; Social Media?&#8221; also gives us an idea that people are using [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/visual-social-media-statistics/">Visual Social Media Statistics</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Fvisual-social-media-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Fvisual-social-media-statistics%2F&amp;source=garrettpierson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Social Media Statistics image below was created by the folks at <a title="Search And Social" href="http://www.searchandsocial.com/" target="_blank">Searchandsocial.com</a>. It really gives an insight to the amount of time businesses and individuals are spending on social media.</p>
<p>The recent SocialMediaVision.com poll &#8220;<a href="http://www.socialmediavision.com/social-media/poll/">How Much Time Do You Spend A Day On SEO &amp; Social Media?</a>&#8221; also gives us an idea that people are using social networking media sites more and more these days.</p>
<p style="text-align: center;"><a title="Social Media Statistics" href="http://www.searchandsocial.com/social-media-statistics.html" target="_blank"><img class="aligncenter" src="http://www.searchandsocial.com/images/social-media-statistics-thumb.jpg" border="1" alt="Social Media Statistics" width="293" height="600" /></a></p>
<p>Now lets go over the image and some of the amazing stats. 2000 random tweets were analyzed and the following was found:</p>
<ul>
<li>43% Babble</li>
<li>38% Conversational</li>
<li>9% Moderatley Interesting</li>
<li>6% Self-Promotional</li>
<li>4% Spam</li>
</ul>
<p>13.9 Billion minutes Facebook users spent on the site in April 2009, a 700% increase from April 2008.</p>
<p>35% of Americans 18 and over used a social networking site in 2008.</p>
<p>95% of business decision makers worldwide use social networks to some extent.</p>
<p>All of this information is very valuable to any marketer in whatever market or niche. If you happened to be wondering if social media or social networking sites are worth your time, I would have to say that these statistics speak for themselves.</p>
<p>Watch this awesome video below that depicts the ROI of using <a href="http://www.buildingsocialequity.com/">social media marketing</a> in your business!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/visual-social-media-statistics/">Visual Social Media Statistics</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;t=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Visual+Social+Media+Statistics+-+http://tinyurl.com/29bmzzg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/visual-social-media-statistics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Visual+Social+Media+Statistics&amp;link=http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;n=Visual+Social+Media+Statistics&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Visual+Social+Media+Statistics&amp;body=Link: http://www.socialmediavision.com/visual-social-media-statistics/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;summary=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;desc=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;Title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;body=The%20Social%20Media%20Statistics%20image%C2%A0below%20was%20created%20by%20the%20folks%20at%20Searchandsocial.com.%20It%20really%20gives%20an%20insight%20to%20the%20amount%20of%20time%20businesses%20and%20individuals%20are%20spending%20on%20social%20media.%0D%0A%0D%0AThe%20recent%20SocialMediaVision.com%20poll%20%22How%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%22%20a" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/visual-social-media-statistics/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;title=Visual+Social+Media+Statistics&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;Title=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/visual-social-media-statistics/&amp;t=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/visual-social-media-statistics/&amp;T=Visual+Social+Media+Statistics" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/visual-social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How Much Time Do You Spend A Day On Social Media?</title>
		<link>http://www.socialmediavision.com/poll/</link>
		<comments>http://www.socialmediavision.com/poll/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:20:40 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Poll]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://www.socialmediavision.com/?p=882</guid>
		<description><![CDATA[
			
				
			
		
I put the following social media poll together to see how much time individuals and businesses spends per day on Search Engine Optimization and Social Media. Would love everyone&#8217;s feedback! Simply fill out the poll below:


How Much Time Do You Spend A Day On SEO &#38; Social Media?(polls)

Here are some social media stats from Jake [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/poll/">How Much Time Do You Spend A Day On Social Media?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Fpoll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Fpoll%2F&amp;source=garrettpierson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I put the following <strong>social media poll</strong> together to see how much time individuals and businesses spends per day on Search Engine Optimization and Social Media. Would love everyone&#8217;s feedback! Simply fill out the poll below:</p>
<p><center><script src="http://static.polldaddy.com/p/2246974.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://answers.polldaddy.com/poll/2246974/">How Much Time Do You Spend A Day On SEO &amp; Social Media?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></center></p>
<p>Here are some social media stats from <a href="http://econsultancy.com/blog/authors/jake-hird">Jake Hird</a></p>
<ul>
<li>Social networks and blogs are the 4th most popular online activities online, including <a href="http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/">beating personal email</a>. 67% of global users visit member communities and 10% of all time spent on the internet is on social media sites.</li>
<li>If Facebook were a country, it would be the fourth most populated place in the world. This means it easily beats the likes of Brazil, Russia and Japan in terms of size.*</li>
<li>80% of companies use, (or are planning to use), LinkedIn as their primary tool <a href="http://www.jobvite.com/Recruiting/Jobvite-2009-Social-Recruitment-Survey.aspx">to find</a> employees during the course of this year. The site has just <a href="http://www.techcrunch.com/2009/08/12/linkedin-reaches-45-million-users/">celebrated</a> reaching its 45-millionth membership.</li>
<li>Around 64% of marketers are using social media for 5 hours or more <a href="http://www.socialmediatoday.com/SMC/81522">each week</a> during campaigns, with 39% using it for 10 or more hours per week.</li>
<li>It took radio 38 years to reach 50 million listeners. Terrestrial TV took 13 years to reach 50 million users. The internet took four years to reach 50 million people&#8230; In <a href="http://searchenginewatch.com/3634651">less than nine months</a>, Facebook added 100 million users.</li>
<li>Wikipedia currently has more than 13 million articles in more than 260 different languages. The site attracts over 60 million unique users a month and it’s often hotly debated that the information it contains is more reliable than any printed Encyclopaedia.</li>
<li>The most recent figure of blogs being indexed by Technorati currently stands at 133 million. The same report into the Blogosphere also revealed that on average, 900,000 blog posts are created within a single 24-hour period.</li>
<li>It’s been <a href="http://mashable.com/2009/04/17/web-in-numbers-social-media/">suggested</a> that YouTube is likely to serve over 75 billion video streams to around 375 million unique visitors during this year.</li>
<li>The <a href="http://twitterholic.com/">top three people</a> on Twitter (Ashton Kutcher, Ellen DeGeneres and Britney Spears) have more combined followers than the entire population of Austria.*</li>
<li>According to <a href="http://www.youtube.com/watch?v=sIFYPQjYhv8">Socialnomics</a>, if you were paid $1 for every time an article was posted on Wikipedia, you would earn $156.23 per hour.</li>
<li>The online bookmarking service, Delicious, has more than five million users and over 150 million unique bookmarked URLs.</li>
<li>Since April this year, Twitter has been receiving around 20 million unique visitors to the site each month, <a href="http://siteanalytics.compete.com/twitter.com/">according to some</a> analytical sources.</li>
<li>Formed in 2004, Flickr now hosts more than 3.6 billion user images.</li>
<li>Universal McCann <a href="http://technorati.com/blogging/state-of-the-blogosphere//">reports</a> that 77% of all active internet users regularly read blogs.</li>
</ul>
<p>Stats found at <a href="http://econsultancy.com/blog/4402-20+-more-mind-blowing-social-media-statistics" target="_blank">20+ more mind-blowing social media statistics</a></p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/poll/">How Much Time Do You Spend A Day On Social Media?</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/poll/&amp;t=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F+-+http://tinyurl.com/2aytg5y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/poll/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;link=http://www.socialmediavision.com/poll/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/poll/&amp;n=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;body=Link: http://www.socialmediavision.com/poll/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20put%20the%20following%20social%20media%20poll%20together%20to%20see%20how%20much%20time%20individuals%20and%20businesses%20spends%20per%20day%20on%20Search%20Engine%20Optimization%20and%20Social%20Media.%20Would%20love%20everyone%27s%20feedback%21%20Simply%20fill%20out%20the%20poll%20below%3A%0D%0A%0D%0A%0D%0A%0D%0AHow%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%28polls%29%0D%0A%0D%0A%0D" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;summary=I%20put%20the%20following%20social%20media%20poll%20together%20to%20see%20how%20much%20time%20individuals%20and%20businesses%20spends%20per%20day%20on%20Search%20Engine%20Optimization%20and%20Social%20Media.%20Would%20love%20everyone%27s%20feedback%21%20Simply%20fill%20out%20the%20poll%20below%3A%0D%0A%0D%0A%0D%0A%0D%0AHow%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%28polls%29%0D%0A%0D%0A%0D&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;desc=I%20put%20the%20following%20social%20media%20poll%20together%20to%20see%20how%20much%20time%20individuals%20and%20businesses%20spends%20per%20day%20on%20Search%20Engine%20Optimization%20and%20Social%20Media.%20Would%20love%20everyone%27s%20feedback%21%20Simply%20fill%20out%20the%20poll%20below%3A%0D%0A%0D%0A%0D%0A%0D%0AHow%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%28polls%29%0D%0A%0D%0A%0D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/poll/&amp;Title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/poll/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;body=I%20put%20the%20following%20social%20media%20poll%20together%20to%20see%20how%20much%20time%20individuals%20and%20businesses%20spends%20per%20day%20on%20Search%20Engine%20Optimization%20and%20Social%20Media.%20Would%20love%20everyone%27s%20feedback%21%20Simply%20fill%20out%20the%20poll%20below%3A%0D%0A%0D%0A%0D%0A%0D%0AHow%20Much%20Time%20Do%20You%20Spend%20A%20Day%20On%20SEO%20%26amp%3B%20Social%20Media%3F%28polls%29%0D%0A%0D%0A%0D" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/poll/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/poll/&amp;title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/poll/&amp;Title=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/poll/&amp;t=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/poll/&amp;T=How+Much+Time+Do+You+Spend+A+Day+On+Social+Media%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/poll/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
