<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Vision &#187; Age</title>
	<atom:link href="http://www.socialmediavision.com/tag/age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediavision.com</link>
	<description>Vision of Social Media, Technology, Business, Web 2.0 and Marketing of the Future.</description>
	<lastBuildDate>Tue, 25 May 2010 16:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Doesn&#8217;t Smell Like Teen Spirit</title>
		<link>http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/</link>
		<comments>http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:17:36 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://socialmediavision.com/?p=593</guid>
		<description><![CDATA[
			
				
			
		

 
Twitter not popular with Generation Y &#38; Millennials
According to Nielsen Netview report, Twitter users are most popular among working adults rather than the Generation Y (1978 -1995) &#38; the Millennials (1982 &#8211; 2001)
These are interesting Stats below showing that the largest age group is 35-49yr olds which make up over 40% of Twitter users.



 
&#8220;Breakfast Club&#8221; Syndrome
You either [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/">Twitter Doesn&#8217;t Smell Like Teen Spirit</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Ftwitter-doesnt-smell-like-teen-spirit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Ftwitter-doesnt-smell-like-teen-spirit%2F&amp;source=garrettpierson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediavision.com/wp-content/uploads/2009/03/twitterteen.jpg"><img class="aligncenter size-full wp-image-595" title="twitterteen" src="http://socialmediavision.com/wp-content/uploads/2009/03/twitterteen.jpg" alt="twitterteen" width="540" height="281" /></a></p>
<p> </p>
<p><strong>Twitter not popular with Generation Y &amp; Millennials</strong></p>
<p>According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitters-tweet-smell-of-success/" target="_blank">Nielsen Netview report</a>, Twitter users are most popular among working adults rather than the Generation Y (1978 -1995) &amp; the Millennials (1982 &#8211; 2001)</p>
<p>These are interesting Stats below showing that the largest age group is 35-49yr olds which make up over 40% of Twitter users.</p>
<p><strong><br />
</strong></p>
<p><strong><a href="http://socialmediavision.com/wp-content/uploads/2009/03/twitter-stats.jpg"><img class="aligncenter size-full wp-image-594" title="twitter-stats" src="http://socialmediavision.com/wp-content/uploads/2009/03/twitter-stats.jpg" alt="twitter-stats" width="540" height="356" /></a></strong></p>
<p> </p>
<p><strong>&#8220;Breakfast Club&#8221; Syndrome</strong></p>
<p>You either fall into the &#8220;Fad&#8221; crowd or &#8220;Rebel&#8221; crowd.  Most young adults would rather be unique and non-conformed as growing up they tend to be rebellious against parents and rules a.k.a the breakfast club syndrome.</p>
<p>Twitter has lately became more Mainstream than ever with the help of popular media shows like The Today Show and even the Presidential Specials, chances are if you have turned on your T.V lately or browsed internet articles you have ran across the term &#8220;Twitter&#8221;.  Seems like everyone is jumping on this bandwagon&#8230;.except for the young adults.</p>
<p>In the beginning, Twitter was only known to the elite Tech geeks (Age group 16-35)  Twitter was underground and Indy.  Like most popular underground things, the inevitable is that one day they will become popular.  By becoming popular, most young adults tend to stray away from this service mainly because the utter idea of having Mom, Dad or even Grandparents get into this just makes Twitter&#8230;&#8221;Uncool&#8221;.</p>
<p>However, Most middle age adults are hopping on the Tech bandwagon impressively fast.  The ever popular Facebook network was just mainly for college students and now Facebook has become so popular with Adults that almost every parent out there has a profile.</p>
<p>I think for the most part, the young bucks out there (I am a Generation Y&#8217;r fyi) doesn&#8217;t see the &#8220;Business&#8221; and &#8220;mini-blog&#8221; core values in Twitter.  If they wanted to inform status updates, young bucks were accustomed to Myspace and Facebook platforms.  Twitter has taken on a role of a live RSS Feed Link Sharing and Business Networking which are great benefits for most Middle Age adults that may not attract Young Adults over.</p>
<p>Who knows, maybe the young adults will take over soon on Twitter but at this rate with the media and business aspects of Twitter, I wouldn&#8217;t count on it.  Very interesting stats indeed though.  What do you think?</p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/">Twitter Doesn&#8217;t Smell Like Teen Spirit</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;t=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+Doesn%27t+Smell+Like+Teen+Spirit+-+http://tinyurl.com/24odku3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;link=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;n=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;body=Link: http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%C2%A0%0D%0A%0D%0ATwitter%20not%20popular%20with%20Generation%20Y%20%26amp%3B%20Millennials%0D%0A%0D%0AAccording%20to%20Nielsen%20Netview%20report%2C%20Twitter%20users%20are%20most%20popular%20among%20working%20adults%20rather%20than%20the%20Generation%20Y%20%281978%20-1995%29%20%26amp%3B%20the%C2%A0Millennials%20%281982%20-%202001%29%0D%0A%0D%0AThese%20are%20interesting%20Stats%20below%20showing%20that%20the%20largest%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;summary=%0D%0A%0D%0A%C2%A0%0D%0A%0D%0ATwitter%20not%20popular%20with%20Generation%20Y%20%26amp%3B%20Millennials%0D%0A%0D%0AAccording%20to%20Nielsen%20Netview%20report%2C%20Twitter%20users%20are%20most%20popular%20among%20working%20adults%20rather%20than%20the%20Generation%20Y%20%281978%20-1995%29%20%26amp%3B%20the%C2%A0Millennials%20%281982%20-%202001%29%0D%0A%0D%0AThese%20are%20interesting%20Stats%20below%20showing%20that%20the%20largest%20a&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;desc=%0D%0A%0D%0A%C2%A0%0D%0A%0D%0ATwitter%20not%20popular%20with%20Generation%20Y%20%26amp%3B%20Millennials%0D%0A%0D%0AAccording%20to%20Nielsen%20Netview%20report%2C%20Twitter%20users%20are%20most%20popular%20among%20working%20adults%20rather%20than%20the%20Generation%20Y%20%281978%20-1995%29%20%26amp%3B%20the%C2%A0Millennials%20%281982%20-%202001%29%0D%0A%0D%0AThese%20are%20interesting%20Stats%20below%20showing%20that%20the%20largest%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;Title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;body=%0D%0A%0D%0A%C2%A0%0D%0A%0D%0ATwitter%20not%20popular%20with%20Generation%20Y%20%26amp%3B%20Millennials%0D%0A%0D%0AAccording%20to%20Nielsen%20Netview%20report%2C%20Twitter%20users%20are%20most%20popular%20among%20working%20adults%20rather%20than%20the%20Generation%20Y%20%281978%20-1995%29%20%26amp%3B%20the%C2%A0Millennials%20%281982%20-%202001%29%0D%0A%0D%0AThese%20are%20interesting%20Stats%20below%20showing%20that%20the%20largest%20a" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;Title=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;t=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/&amp;T=Twitter+Doesn%27t+Smell+Like+Teen+Spirit" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/twitter-doesnt-smell-like-teen-spirit/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
