<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Vision &#187; Business</title>
	<atom:link href="http://www.socialmediavision.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediavision.com</link>
	<description>Vision of Social Media, Technology, Business, Web 2.0 and Marketing of the Future.</description>
	<lastBuildDate>Tue, 25 May 2010 16:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are You Measuring Customer Satisfaction?</title>
		<link>http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/</link>
		<comments>http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:52:06 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Measuring Customer Satisfaction]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Satisfaction Survey Software]]></category>
		<category><![CDATA[Shopper Approved]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.socialmediavision.com/?p=995</guid>
		<description><![CDATA[Measuring Customer Satisfaction So the question is simple, &#8220;Are You Measuring Customer Satisfaction?&#8221; You must ask yourself this question now. Finding out what customers want to tell you may be as simple as asking them. There is a natural tendency to want to know as much as possible about what your customers think and feel [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/">Are You Measuring Customer Satisfaction?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Fare-you-measuring-customer-satisfaction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Fare-you-measuring-customer-satisfaction%2F&amp;source=garrettpierson&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>Measuring Customer Satisfaction</strong></p>
<p style="text-align: center;"><a href="http://www.shopperapproved.com/"><img class="aligncenter size-full wp-image-996" title="measure" src="http://www.socialmediavision.com/wp-content/uploads/2010/05/measure.jpg" alt="" width="189" height="200" /></a></p>
<p>So the question is simple, &#8220;Are You Measuring Customer Satisfaction?&#8221; You must ask yourself this question now. Finding out what customers want to tell you may be as simple as asking them. There is a natural tendency to want to know as much as possible about what your customers think and feel about your product.</p>
<p>It is no secret that companies want to hold on to their customers.  After all, repeat customers are a key part of success in the business world.  The general belief is that it costs companies much more money to get new clients than it does to simple keep existing customers. This is why <a href="http://www.shopperapproved.com/">measuring customer satisfaction</a> is so vitally important.</p>
<p>If customers shop at your online store or retail store and end up unhappy, then the odds are good that they won’t be returning.  You have not only lost their business, but you have to suffer the potential fallout from others that they complain to about their experience at your store. These are some of the problems that result from the lack of measuring customer satisfaction.</p>
<p>The bottom line is that you want your customers to be happy, and the importance of <strong>measuring customer satisfaction</strong> cannot be discounted.  There are a wide variety of ways in which you can assess how pleased or displeased your clients may be.</p>
<p>If you run a business in which your employees interact with customers one on one, of course you can simply ask them in person. For example, restaurants frequently ask customers, “How was everything tonight?”</p>
<p>However, with many other types of business, including online stores, it can be trickier to find a way of measuring customer satisfaction.  The good news is that there are new methods available that perfectly suit ecommerce.  For example, there are now customer feedback questionnaires and satisfaction survey software that is easily integrated onto your website.</p>
<p>If you are running a business and not <a href="http://www.shopperapproved.com/">measuring customer satisfaction</a>, you may be losing valuable profits each year.  It is time to reassess and start finding a way to gauge the happiness of your clients.  As a result, you can often make much needed changes to your company that result in a better functioning business.</p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/">Are You Measuring Customer Satisfaction?</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;t=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+You+Measuring+Customer+Satisfaction%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Are+You+Measuring+Customer+Satisfaction%3F&amp;link=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;n=Are+You+Measuring+Customer+Satisfaction%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Are+You+Measuring+Customer+Satisfaction%3F&amp;body=Link: http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Measuring%20Customer%20Satisfaction%0D%0A%0D%0A%0D%0ASo%20the%20question%20is%20simple%2C%20%22Are%20You%20Measuring%20Customer%20Satisfaction%3F%22%20You%20must%20ask%20yourself%20this%20question%20now.%20Finding%20out%20what%20customers%20want%20to%20tell%20you%20may%20be%20as%20simple%20as%20asking%20them.%20There%20is%20a%20natural%20tendency%20to%20want%20to%20know%20as%20much%20as%20possible%20about%20what%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F&amp;summary=Measuring%20Customer%20Satisfaction%0D%0A%0D%0A%0D%0ASo%20the%20question%20is%20simple%2C%20%22Are%20You%20Measuring%20Customer%20Satisfaction%3F%22%20You%20must%20ask%20yourself%20this%20question%20now.%20Finding%20out%20what%20customers%20want%20to%20tell%20you%20may%20be%20as%20simple%20as%20asking%20them.%20There%20is%20a%20natural%20tendency%20to%20want%20to%20know%20as%20much%20as%20possible%20about%20what%20&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F&amp;desc=Measuring%20Customer%20Satisfaction%0D%0A%0D%0A%0D%0ASo%20the%20question%20is%20simple%2C%20%22Are%20You%20Measuring%20Customer%20Satisfaction%3F%22%20You%20must%20ask%20yourself%20this%20question%20now.%20Finding%20out%20what%20customers%20want%20to%20tell%20you%20may%20be%20as%20simple%20as%20asking%20them.%20There%20is%20a%20natural%20tendency%20to%20want%20to%20know%20as%20much%20as%20possible%20about%20what%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;Title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F&amp;body=Measuring%20Customer%20Satisfaction%0D%0A%0D%0A%0D%0ASo%20the%20question%20is%20simple%2C%20%22Are%20You%20Measuring%20Customer%20Satisfaction%3F%22%20You%20must%20ask%20yourself%20this%20question%20now.%20Finding%20out%20what%20customers%20want%20to%20tell%20you%20may%20be%20as%20simple%20as%20asking%20them.%20There%20is%20a%20natural%20tendency%20to%20want%20to%20know%20as%20much%20as%20possible%20about%20what%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;title=Are+You+Measuring+Customer+Satisfaction%3F&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;Title=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;t=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/&amp;T=Are+You+Measuring+Customer+Satisfaction%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/are-you-measuring-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Secrets of Twelve Internet Millionaires Revealed</title>
		<link>http://www.socialmediavision.com/internet-millionaires-secrets/</link>
		<comments>http://www.socialmediavision.com/internet-millionaires-secrets/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:32:22 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Internet marketing education]]></category>
		<category><![CDATA[Internet Millionaires]]></category>
		<category><![CDATA[Jeff Walker]]></category>
		<category><![CDATA[Joel Comm]]></category>
		<category><![CDATA[Mark Joyner]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[Ray Edwards]]></category>
		<category><![CDATA[Rich Schefren]]></category>
		<category><![CDATA[Secret Classroom]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://www.socialmediavision.com/?p=985</guid>
		<description><![CDATA[You now have an opportunity to receive the Internet marketing education that can last a lifetime. The Secret Classroom It&#8217;s not an ebook that overpromises and underdelivers. It&#8217;s not a software tool that teases you with an &#8220;easy&#8221; button and leaves you disappointed. And it&#8217;s not a seminar that doles out a few juicy bits [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/internet-millionaires-secrets/">The Secrets of Twelve Internet Millionaires Revealed</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Finternet-millionaires-secrets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Finternet-millionaires-secrets%2F&amp;source=garrettpierson&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You now have an opportunity to receive the <strong>Internet marketing education</strong> that can last a lifetime.</p>
<p><a href="http://newgener.sclassroom.hop.clickbank.net">The Secret Classroom</a></p>
<p>It&#8217;s not an ebook that overpromises and underdelivers.</p>
<p>It&#8217;s not a software tool that teases you with an &#8220;easy&#8221; button and leaves you disappointed.</p>
<p>And it&#8217;s not a seminar that doles out a few juicy bits and then asks you for your money.</p>
<p>On the contrary&#8230;</p>
<p>The <strong>Secret Classroom</strong> is the course that the Internet marketing community has been waiting for&#8230; even begging for..</p>
<p>I&#8217;m sure you&#8217;ve heard of Joel Comm&#8217;s internet marketing reality show, The Next Internet Millionaire, and perhaps even the Secret Classroom which was 12 DVD product released soon after. </p>
<p>Well, Joel has now put all DVD&#8217;s, workbooks and bonuses online in a private member&#8217;s area and he&#8217;s slashed the price to make it literally a no brainer for you to get instant access today.</p>
<p>You&#8217;ve undoubtedly heard of the legends who are a part of this 22-hour one of a kind event.</p>
<p>Check out this amazing roster&#8230;</p>
<p>- Mark Joyner (the Godfather of Internet marketing!)<br />
- Armand Morin (made over $25,000,000 in his online business!)<br />
- Jeff Walker (responsible for more successful product launches than anyone else!)<br />
- Marlon Sanders (a living legend of online marketing!)<br />
- Mike Koenings (no one knows online video like this guy!)<br />
- Brad Fallon (can you say StomperNet?)<br />
- Kristopher Jones (CEO of Pepperjam Search!)<br />
- Mike Filsaime (the world&#8217;s viral marketing expert!)<br />
- Ray Edwards (gets $10,000+ to write a sales letter!)<br />
- Dave Taylor (prolific blogger, author and speaker!)<br />
- Perry Marshall (the world&#8217;s leading AdWords expert!)<br />
- Rich Schefren (the guru to the gurus!)</p>
<p>You could pay thousands of dollars to attend a conference where SOME of these people are speaking&#8230;</p>
<p>&#8230; but you will never find them all together teaching for up to two hours each!</p>
<p>Only twelve people were privileged to attend this exclusive seminar.</p>
<p>Now, for the first time&#8230;</p>
<p>YOU ARE INVITED!</p>
<p>To Watch All 22 Hours ONLINE!  </p>
<p>And check out the amazing intro video at <a href="http://newgener.sclassroom.hop.clickbank.net">SecretClassroom.com</a> and then take advantage of the lowest price ever for this incredible product.</p>
<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/internet-millionaires-secrets/">The Secrets of Twelve Internet Millionaires Revealed</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;t=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Secrets+of+Twelve+Internet+Millionaires+Revealed+-+http://tinyurl.com/2fq5wr5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialmediavision.com/internet-millionaires-secrets/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;link=http://www.socialmediavision.com/internet-millionaires-secrets/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;n=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;body=Link: http://www.socialmediavision.com/internet-millionaires-secrets/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20now%20have%20an%20opportunity%20to%20receive%20the%20Internet%20marketing%20education%20that%20can%20last%20a%20lifetime.%0D%0A%0D%0AThe%20Secret%20Classroom%0D%0A%0D%0AIt%27s%20not%20an%20ebook%20that%20overpromises%20and%20underdelivers.%0D%0A%0D%0AIt%27s%20not%20a%20software%20tool%20that%20teases%20you%20with%20an%20%22easy%22%20button%20and%20leaves%20you%20disappointed.%0D%0A%0D%0AAnd%20it%27s%20not%20a%20seminar" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;summary=You%20now%20have%20an%20opportunity%20to%20receive%20the%20Internet%20marketing%20education%20that%20can%20last%20a%20lifetime.%0D%0A%0D%0AThe%20Secret%20Classroom%0D%0A%0D%0AIt%27s%20not%20an%20ebook%20that%20overpromises%20and%20underdelivers.%0D%0A%0D%0AIt%27s%20not%20a%20software%20tool%20that%20teases%20you%20with%20an%20%22easy%22%20button%20and%20leaves%20you%20disappointed.%0D%0A%0D%0AAnd%20it%27s%20not%20a%20seminar&amp;source=Social Media Vision" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;desc=You%20now%20have%20an%20opportunity%20to%20receive%20the%20Internet%20marketing%20education%20that%20can%20last%20a%20lifetime.%0D%0A%0D%0AThe%20Secret%20Classroom%0D%0A%0D%0AIt%27s%20not%20an%20ebook%20that%20overpromises%20and%20underdelivers.%0D%0A%0D%0AIt%27s%20not%20a%20software%20tool%20that%20teases%20you%20with%20an%20%22easy%22%20button%20and%20leaves%20you%20disappointed.%0D%0A%0D%0AAnd%20it%27s%20not%20a%20seminar" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;Title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediavision.com/internet-millionaires-secrets/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;body=You%20now%20have%20an%20opportunity%20to%20receive%20the%20Internet%20marketing%20education%20that%20can%20last%20a%20lifetime.%0D%0A%0D%0AThe%20Secret%20Classroom%0D%0A%0D%0AIt%27s%20not%20an%20ebook%20that%20overpromises%20and%20underdelivers.%0D%0A%0D%0AIt%27s%20not%20a%20software%20tool%20that%20teases%20you%20with%20an%20%22easy%22%20button%20and%20leaves%20you%20disappointed.%0D%0A%0D%0AAnd%20it%27s%20not%20a%20seminar" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialmediavision.com/internet-millionaires-secrets/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;Title=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;t=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialmediavision.com/internet-millionaires-secrets/&amp;T=The+Secrets+of+Twelve+Internet+Millionaires+Revealed" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediavision.com/internet-millionaires-secrets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Social Media Can be a Valuable Tool in Promoting Your Cause</title>
		<link>http://www.socialmediavision.com/how-social-media-can-be-a-valuable-tool-in-promoting-your-cause/</link>
		<comments>http://www.socialmediavision.com/how-social-media-can-be-a-valuable-tool-in-promoting-your-cause/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:54:24 +0000</pubDate>
		<dc:creator>Garrett Pierson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://socialmediavision.com/?p=814</guid>
		<description><![CDATA[by guest Blogger Hanna Watson Social media is being used for just about everything these days from keeping in touch with friends to promoting a business. While it works well for these uses, it can also be a great tool for doing good and making a change in the world as well. Perhaps the biggest [...]<p>Post from: <a href="http://socialmediavision.com">Social Media Vision</a><br/><br/><a href="http://www.socialmediavision.com/how-social-media-can-be-a-valuable-tool-in-promoting-your-cause/">How Social Media Can be a Valuable Tool in Promoting Your Cause</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediavision.com%2Fhow-social-media-can-be-a-valuable-tool-in-promoting-your-cause%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediavision.com%2Fhow-social-media-can-be-a-valuable-tool-in-promoting-your-cause%2F&amp;source=garrettpierson&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediavision.com/wp-content/uploads/2009/09/guestbloggerhannah.jpg"><img class="alignnone size-full wp-image-815" title="guestbloggerhannah" src="http://socialmediavision.com/wp-content/uploads/2009/09/guestbloggerhannah.jpg" alt="guestbloggerhannah" width="540" height="350" /></a></p>
<p>by guest Blogger Hanna Watson</p>
